Analysis
Stereotypes: <<boundary>> interface, <<control>> coordination, <<entity>> domain information.
Analysis classes
Section titled “Analysis classes”Stereotypes: <<boundary>> interface, <<control>> coordination, <<entity>> domain information.
| Class | Stereotype | Responsibility |
|---|---|---|
| Delegations page, My accounts page, Permission editor, User menu | boundary | The screens through which administrators and authorised users work. |
| Delegation manager | control | Creates, updates and revokes delegations, decides whether access is allowed and starts the session. |
| Session guard | control | Verifies a delegated session on every request and ends it when it is no longer valid. |
| Permission policy | control | Maps each action of the plugin to its capability. |
| Session permissions | control | Stores the overrides and applies them to the access data of a session. |
| Notifier | control | Builds and sends the messages about a delegation. |
| Delegation, Session permission | entity | The stored information. |
Use-case realizations
Section titled “Use-case realizations”| ID | Use case | Collaboration |
|---|---|---|
| UC-001 | Create delegations | collaboration |
| UC-002 | Open a delegated account | collaboration |
| UC-003 | Edit session permissions | collaboration |
DOC